TODAY'S FRESH INGREDIENTS:
(Updated: 26 September 2009)
(Updated: 26 September 2009)
1 Sept (Tue): Apple (4700) | Kiwi (4600) | Bread (4300)
2 Sept (Wed): Cheese (4300) | Tomato (4300) | Sweetcorn (4900)
3 Sept (Thur): Onion (3100) | Pork (2900) | Tofu (2700)
4 Sept (Fri): Ginger (2500) | Milk (4900) | Sweetcorn (3700)
5 Sept (Sat): Apple (3300) | Ice (3400) | Sugar (4200)
6 Sept (Sun): Peas (3000) | Ginger (3100) | Lobster (4800)
7 Sept (Mon): Mushroom (3000) | Cheese (4000) | Kiwi (4000)
8 Sept (Tue): Pomegranate (3600) | Pork (3700) | Butter (3600)
9 Sept (Wed): Coriander (3400) | Milk (2700) | Mango (3400)
10 Sept (Thur): Butter (3100) | Lime (4900) | Saffron (4000)
11 Sept (Fri): Basil (4100) | Beef (3300) | Carrot (4700)
12 Sept (Sat): Egg (3700) | Pepperoni (3000) | Tofu (2800)
13 Sept (Sun): Pumpkin (4500) | Butter (4000) | Dragonfruit (3400)
14 Sept (Mon): Ice (3700) | Lobster (4000) | Bayleaf (4200)
15 Sept (Tues): Peach (2700) | Tuna (4600) | Tomato (4700)
16 Sept (Wed): Cream (2800) | Mushroom (4300) | Bacon (4900)
17 Sept (Thurs): Coffee Beans (3300) | Garlic (2800) | Apple (3100)
18 Sept (Fri): Pepperoni (2800) | Strawberry (2500) | Cheese (3900)
19 Sept (Sat): Pork (3800) | Pepperoni (3400) | Mushroom (4600)
20 Sept (Sun): Coffee Beans (3500) | Chocolate(3100) | Corn (2700)
21 Sept (Mon): Pumpkin(4300) | Coriander (4100) | Sugar (3200)
22 Sept (Tues): Ice Cream (3900) | Ginger (3800) | Lemon (3800)
23 Sept (Wed): Kiwi(2500) | Carrot (4700) | Cream (4500)
24 Sept (Thurs): Pepperoni(4600) | Coriander(4400) | Onion(2600)
25 Sept (Fri): Ice Cream (3900) | Milk (2500) | Onion (3800)
Not sure how many ingredients to complete all level 10 Dishes? Click Here
0 comments: