Follow Us On Twitter

Ingredient Market (June 2009)

TODAY'S FRESH INGREDIENTS:
(Updated: 30 June 2009)

Ingredient Market
Pepperoni (5,000) | Banana (4,000) | Tuna (7,000)


01 Jun (Mon): Ice Cream (10,000) | Lobster (4,000) | Pumpkin (7,000)
02 Jun (Tue): Ice Cream (7,000) | Lemon (9,000) | Pepperoni (6,000)
03 Jun (Wed): Chocolate (4,000) | Sausage (7,000) | Sweetcorn (6,000)
04 Jun (Thu): Chocolate (6,000) | Chocolate (6,000) | Leek (5,000)
05 Jun (Fri): Banana (7,000) | Lobster (10,000) | Pepperoni (9,000)
06 Jun (Sat): Banana (4,000) | Lemon (7,000) | Tuna (10,000)
07 Jun (Sun): Butter (8,000) | Sausage (7,000) | Bread (10,000)
08 Jun (Mon): Banana (5,000) | Chocolate (5,000) | Pumpkin (10,000)
09 Jun (Tue): Strawberry (7,000) | Egg (10,000) | Salad (7,000)
10 Jun (Wed): Strawberry (4,000) | Butter (8,000) | Bacon (9,000)
11 Jun (Thu): Apple (8,000) | Potato (5,000) | Dragon Fruit (9,000)
12 Jun (Fri): Apple (5,000) | Basil (5,000) | Beans (8,000)
13 Jun (Sat): Rice (7,000) | Kiwi (10,000) | Tuna (8,000)
14 Jun (Sun): Rice (4,000) | Dragon Fruit (8,000) | Carrot (7,000)
15 Jun (Mon): Pumpkin (8,000) | Pasta (6,000) | Strawberry (4,000)
16 Jun (Tue): Pumpkin (5,000) | Tuna (10,000) | Pepperoni (7,000)
17 Jun (Wed): Pork (7,000) | Cheese (8,000) | Bacon (7,000)
18 Jun (Thu): Milk (4,000) | Leek (8,000) | Rice (6,000)
19 Jun (Fri): Rice (8,000) | Onion (6,000) | Beans (7,000)
20 Jun (Sat): Pork (5,000) | Sweetcorn (4,000) | Salad (6,000)
21 Jun (Sun): Sausage (9,000) | Potato (4,000) | Bread (7,000)
22 Jun (Mon): Sausage (6,000) | Basil (8,000) | Pumpkin (6,000)
23 Jun (Tue): Sugar (8,000) | Lobster (6,000) | Flour (7,000)
24 Jun (Wed): Sugar (5,000) | Lemon (6,000) | Sweetcorn (8,000)
25 Jun (Thu): Pasta (9,000) | Sugar (8,000) | Cheese (6,000)
26 Jun (Fri): Pasta (4,000) | Tuna (9,000) | Beans (5,000)
27 Jun (Sat): Pepperoni (8,000) | Egg (6,000) | Carrot (4,000)
28 Jun (Sun): Pepperoni (5,000) | Banana (4,000) | Tuna (7,000)
29 Jun (Mon): Lamb (9,000) | Flour (9,000) | Pumpkin (4,000)
30 Jun (Tue): Chili (4,000) | Sweetcorn (9,000) | Pepperoni (4,000)

Not sure how many ingredients to complete all level 10 Dishes? Click Here

0 comments:

Post a Comment | Feed

Post a Comment



 
DISCLAIMER

WE USE LINKS TO SITES AND NOT DIRECT DOWNLOAD LINKS. THERE NO FILES HOSTED ON OUR SERVER,THEY ARE ONLY INDEXED MUCH LIKE GOOGLEWORKS.
The hosting server or the administrator cannot be held responsible for the contents of any linked sites or any link contained in a linked site, or changes / updates to such sites.

BY ENTERING THIS SITE YOU AGREE TO BE BOUND BY THESE CONDITIONS
If you don't like the software posted here, please don't hesitate to let us know and we will unpost it.